DNS Snapshot for new-era-construction.com
2026:01:06 17:27:48 ET
| Type | Name | Value | TTL | Priority |
|---|---|---|---|---|
| A | new-era-construction.com | 74.208.236.53 | 300 | - |
| AAAA | new-era-construction.com | 2607:f1c0:100f:f000::200 | 300 | - |
| CNAME | _domainconnect.new-era-construction.com | _domainconnect.ionos.com | 300 | - |
| CNAME | autodiscover.new-era-construction.com | autodiscover.outlook.com | 300 | - |
| CNAME | lyncdiscover.new-era-construction.com | webdir.online.lync.com | 300 | - |
| CNAME | sip.new-era-construction.com | sipdir.online.lync.com | 300 | - |
| MX | new-era-construction.com | neweraconstruction-com0ii.mail.protection.outlook.com | 300 | 0 |
| NS | new-era-construction.com | ns1077.ui-dns.de | 300 | - |
| NS | new-era-construction.com | ns1081.ui-dns.com | 300 | - |
| NS | new-era-construction.com | ns1057.ui-dns.biz | 300 | - |
| NS | new-era-construction.com | ns1109.ui-dns.org | 300 | - |
| SOA | new-era-construction.com | ns1057.ui-dns.biz | 300 | - |
| TXT | new-era-construction.com | v=spf1 include:_spf-us.ionos.com include:spf.protection.outlook.com ~all | 300 | - |
Note: CNAME records only appear when directly queried. We check a list of common subdomains, but not all CNAMEs may be listed here.